sulppy and export food products and dried fruits
Shahrood,Iran
Sat-Fri: 07:00 - 17:00

Import ghee butter and animal butter

Ghee is a clarified butter often used in Indian cooking. It is a healthy oil that may be used for cooking stir fry or to flavor dishes. Its high smoking point makes it a suitable cooking oil and also means that it doesn’t produce tissue-damaging free radicals in the body. you can import ghee butter and animal butter by Hosna export company.

This oil may be appropriate for people who are lactose-intolerant since the required heating process for clarification destroys the lactose content. Ghee does have a high fat content, but may be enjoyed in moderation as part of a healthy diet.

import ghee butter and cream

Physiochemical parameters of CG and FCG for GHEE

import ghee butter and animal butter

Physiochemical parameters of CG and FCG for GHEE
Physiochemical parameters CG  (mean +- sd) HCG (mean +-sd)
Specific gravity* (g/cc) 0.0007 ± 0.9390 0.0005 ± 1.1230
Melting rang e(0C) 37.2 – 37.4 41.8 – 44.2
* Acid value 0.02 ± 0.384 0.02 ± 0.482
Hydroxyl value 0.16 ± 16.436 0.13 ± 16.430
Solidification temperature (0C) 21.2 – 22.2 16.2 – 18.4
ORIGIN: IRAN
HS CODE  GHEE : 15161000
WEIGHT: 1KG TO 20 KG
PACKING: CANNED
PAYMENT TERM: TT
MINIMUM ORDER: ONE CONTAINER
if you need milk powder , you can see more details here

Pasteurized cream

Pasteurized cream (Frozen 50 %) chemical specification
Color – flavor – Texture White import ghee butter and cream
Fat (weight percentage) 50.5
pH 6.75
Microbiological Specification
T.P.C / 1gr 7000
Coliform / 1gr Negative
Stophylococus / 1gr Negative
E.Coli / 1gr Negative
Aflatoxin ppb 0.02
Origin: Iran
HS CODE: 04029110
PACKING: PP IN CARTON
WEIGHT: 20 KG
PAYMENT TERM: TT
MINIMUM ORDER ONE CONTAINER

PASTEURIZED ANIMAL BUTTER

PASTEURIZED ANIMAL BUTTER CHEMICAL SPECIFICATION
Moisture and volatiles (weigh percentage) 16 import ghee butter and animal butter
Fat (weight percentage) 82
Color – flavor – Texture Normal
Microbiological Specification
T.P.C / 1gr 1000
Coliform / 1gr Negative
E.Coli / 1gr Negative
Mould and Yeast / 1gr 30
Aflatoxin M1 0.02
   
Origin: Iran
HS CODE: 04051020
PACKING: PP IN CARTON
WEIGHT: 20 KG
PAYMENT TERM: TT
MINIMUM ORDER ONE CONTAINER

List of importers for ghee and butter  in 2020 

Product : 040510 Butter (excluding dehydrated butter and ghee) ready by  http://www.trademap.org

Importers Select your indicators (import ghee butter and animal butter)
Value imported in 2020 (USD thousand) Trade balance in 2020 (USD thousand) Quantity imported in 2020 Quantity Unit Unit value (USD/unit) Annual growth in value between 2016-2020 (%) Annual growth in quantity between 2016-2020 (%)
World 6,833,409 -438,406 1,565,251 Tons 4,366 6 2
France 721,145 -292,430 178,888 Tons 4,031 4 1
Germany 685,119 -143,729 168,953 Tons 4,055 10 6
Netherlands 589,310 434,404 154,729 Tons 3,809 6 3
Russian Federation 497,871 -485,389 111,620 Tons 4,460 9 5
China 398,767 -395,104 85,580 Tons 4,660 11 6
Belgium 376,650 118,273 96,277 Tons 3,912 2 1
United States of America 276,857 -190,563 41,114 Tons 6,734 23 12
United Kingdom 266,865 -119,431 68,466 Tons 3,898 -2 -1
Saudi Arabia 188,021 -168,354 41,236 Tons 4,560 4 -3
Australia 151,247 -96,628 33,232 Tons 4,551 15 10
Italy 125,014 -56,815 29,399 Tons 4,252 -1 -2
Egypt 105,277 -105,019 23,840 Tons 4,416 -3 -11
Czech Republic 99,515 -90,442 24,715 Tons 4,027 6 6
Spain 88,672 -57,841 20,654 Tons 4,293 5 3
Japan 88,201 -88,037 17,851 Tons 4,941 28 21
Canada 81,227 -81,100 17,921 Tons 4,533 -1 -2
Taipei, Chinese 79,851 -79,839 16,173 Tons 4,937 4 -2
Ireland 76,788 1,029,424 19,533 Tons 3,931 32 35
Azerbaijan 74,457 -72,738 15,039 Tons 4,951 24 14
Singapore 74,245 -68,005 13,910 Tons 5,338 1 -4
Austria 73,852 -53,481 15,883 Tons 4,650 5 3
Korea, Republic of 71,222 -70,721 11,282 Tons 6,313 32 25
Morocco 68,582 -68,568 16,313 Tons 4,204 -6 -10
Romania 64,512 -62,866 14,793 Tons 4,361 12 10
Indonesia 62,557 -62,400 11,797 Tons 5,303 1 -6
United Arab Emirates 61,041 -59,489 11,731 Tons 5,203 1 -3
Sweden 57,755 -48,569 13,360 Tons 4,323 7 6
Poland 56,910 157,627 13,790 Tons 4,127 3 3
Malaysia 49,961 -44,227 9,432 Tons 5,297 9 2
Slovakia 49,887 -44,695 11,866 Tons 4,204 0 -1

Leave a Reply

Your email address will not be published. Required fields are marked *