kiwi supplier and kiwi importer
Kiwi is a fruit with many properties and is popular among different countries. Iran is one of the producers and exporters of this fruit.and we are one of kiwi supplier.
More Information about Kiwi in: Fruit-Catalogue.pdf
The northern cities of Iran are the producers of Iranian kiwis for export, and the harvest season begins in October, and this product is prepared in packages of one kilogram to eight kilograms.
Iran’s kiwi customers
Iran’s kiwi customers are Russia, India, UAE, Oman and Kuwait. Hosna export company is ready to offer kiwi and apple to fruit importers in different countries.You can be one of kiwi importer with us.
Due to the reasonable price and quality of Iranian kiwi, we are ready to offer this product to you in autumn and winter.
if you are apple importer . click here for more details.

kiwi specification
Kiwi with HS CODE: 08105000 is known in different markets.
KIWI SPECIFICATION | ||
PRODUCT: | KIWI | ![]() |
ORIGIN: | IRAN | |
HS CODE : | 08105000 | |
WEIGHT: | 1 KG ,5 KG ,8 KG | |
PACKING: | BASKET AND CARTON | |
QUALITY : | A GRADE | |
SIZE : | 80 , 90 | |
PAYMENT TERM: | TT | |
MINIMUM ORDER : | 10 MT |
largest kiwi importer
LARGEST KIWI IMPORTER IN THE WORLD: THIS INFORMATION READY BY http://WWW.TRADEMAP.ORG
List of importers for the KIWI FRUIT in 2020
Product : 081050 Fresh kiwifruit
Importers | Select your indicators | ||||||
Value imported in 2020 (USD thousand) | Trade balance in 2020 (USD thousand) | Quantity imported in 2020 | Quantity Unit | Unit value (USD/unit) | Annual growth in value between 2016-2020 (%) | Annual growth in quantity between 2016-2020 (%) | |
World | 3,640,149 | -410,062 | 1,519,165 | Tons | 2,396 | 7 | -2 |
Japan | 458,816 | -458,618 | 113,432 | Tons | 4,045 | 13 | 5 |
China | 450,424 | -430,608 | 116,864 | Tons | 3,854 | 8 | 0 |
Belgium | 305,892 | -83,916 | 161,123 | Tons | 1,898 | 8 | 2 |
Spain | 267,186 | -212,867 | 138,045 | Tons | 1,935 | 8 | -8 |
Germany | 250,842 | -237,887 | 94,508 | Tons | 2,654 | 6 | -5 |
Netherlands | 211,541 | -105,475 | 72,217 | Tons | 2,929 | 16 | 5 |
France | 211,010 | -190,433 | 79,028 | Tons | 2,670 | 16 | 5 |
United States of America | 182,341 | -148,517 | 72,761 | Tons | 2,506 | 5 | -2 |
Italy | 139,373 | 387,700 | 72,716 | Tons | 1,917 | 16 | 7 |
Korea, Republic of | 114,150 | -112,822 | 35,786 | Tons | 3,190 | 17 | 5 |
Taipei, Chinese | 103,407 | -102,933 | 31,600 | Tons | 3,272 | -6 | -10 |
United Kingdom | 61,748 | -56,013 | 34,629 | Tons | 1,783 | 4 | -1 |
India | 53,517 | -53,486 | 46,913 | Tons | 1,141 | 14 | 19 |
Australia | 53,063 | -50,919 | 24,305 | Tons | 2,183 | 7 | 0 |
Hong Kong, China | 49,632 | -38,122 | 18,131 | Tons | 2,737 | -1 | -7 |
Canada | 49,441 | -49,389 | 21,879 | Tons | 2,260 | 8 | -2 |
Poland | 46,861 | -43,213 | 29,797 | Tons | 1,573 | 11 | -3 |
Brazil | 46,786 | -46,639 | 27,083 | Tons | 1,728 | 8 | -1 |
Switzerland | 35,577 | -35,569 | 11,413 | Tons | 3,117 | 6 | -1 |
Russian Federation | 28,463 | -27,898 | 20,317 | Tons | 1,401 | -14 | -20 |
Saudi Arabia | 24,765 | -24,765 | 15,087 | Tons | 1,641 | 4 | -2 |
kiwi properties
Kiwi has many properties. Here are some properties of kiwi.
Kiwi is not only a delicious fruit and rich in nutrients, but also an excellent natural ingredient for skin care.
Contains skin-friendly nutrients such as vitamins C, E and antioxidants, essential for skin health and rejuvenation he does.
- Helps regenerate skin cells with kiwi
- Kiwi to help tighten skin
- Kiwi to prevent skin diseases
- Kiwi to reduce and treat the aging process
- Kiwi to fight acne
- Kiwi to fight hair loss
- Kiwi to prevent premature graying of hair
- Kiwi to help fight cancer
- Useful for the digestive system
- To prevent respiratory disorders